New Collection
The collection consists of 57 brains; 19 each, schizophrenia, bipolar disorder and unaffected controls.
Demographic details
Controls | Bipolar Disorder | Schizophrenia | |
---|---|---|---|
Number | 19 | 19 | 19 |
Age (mean years) | 51.4 | 46.7 | 46.6 |
Sex (M/F) | 19/0 | 9/10 | 10/9 |
Race | 15W, 2H, 2A | 18W, 1A | 18W, 1B |
Brain pH (mean) | 6.64 | 6.52 | 6.5 |
PMI (mean hours) | 30.1 | 40.3 | 45.8 |
Suicide | 0 | 11 | 5 |
Hemisphere (L/R) | 5/14 | 10/9 | 8/11 |
Note all controls are male.M, male; F, female; W, white; H, Hispanic; A, Asian; B, black; L, left; R, right.
Samples Currently Available
Area | Sample | Amount | Concentration |
---|---|---|---|
Frontal | RNA | 2ug | 0.5ug/ul |
Frontal | DNA | 2ug | 50ng/ul |
Occipital | DNA | 2ug | 50ng/ul |