Depression Collection
The depression collection consists of 36 brains; 12 each depression with psychotic features, depression without psychotic features and unaffected controls.
Demographic Details Chart for Depression Collection
Controls | Depression with psychosis | Depression without psychosis | |
---|---|---|---|
Number | 12 | 12 | 12 |
Age (mean years) | 46.8 | 41.5 | 42.8 |
Sex (M/F) | 8/4 | 6/6 | 7/5 |
Race | 11W, 1H | 12W | 11W, 1H |
Brain pH (mean) | 6.64 | 6.59 | 6.71 |
PMI (mean hours) | 25.3 | 35.75 | 23.6 |
Suicide | 0 | 9 | 8 |
Hemisphere (L/R) | 6/6 | 8/4 | 7/5 |
The PMI is significantly longer in the depression group with psychosis as compared to the other two groups.M, male; F, female; W, white; H, Hispanic; L, left; R, right
Samples Currently Available
Area | Sample | Amount | Concentration |
---|---|---|---|
Frontal | RNA | 5 ug | 0.5 ug/ul |
Frontal | sections (on slides) | 14 um thick frozen | |
Cingulate | RNA | 5 ug | 0.5 ug/ul |
Cingulate | protein | 2 ug | 2 ug/ul |
Cingulate | sections (on slides) | 14 um thick frozen | |
Hippocampus | sections (on slides) | 14 um thick frozen | |
Amygdala | sections (on slides) | 14 um thick frozen | |
Occipital | DNA | 5 ug | 50 ng/ul |
Depressions Collection Studies Publications
Stanley maintains a list of publications based on research arising from SMRI Depressions Collection studies.