Array Collection
The collection consists of 105 brains; 35 each schizophrenia, bipolar disorder, and unaffected controls.
Demographic Table
Unaffected Controls | Schizophrenia | Bipolar Disorder | |
---|---|---|---|
Number | 35 | 35 | 35 |
Mean age and range | 44.1 (31-59) | 42.6 (19-59) | 45.3 (19-64) |
Race | 35 W | 35 W | 33 W, 1 B, 1 NA |
Sex | 26M, 9F | 26M, 9F | 17M, 18F |
Mean PMI and range (hrs) | 29.4 (9-58) | 31.3 (9-80) | 37.9 (12-84) |
Mean pH and range | 6.6 (6.0-7.0) | 6.5 (5.9-6.9) | 6.4 (5.8-7.0) |
Side of brain | 19 R, 16 L | 18 R, 17 L | 16 R, 19 L |
Diagnosis | no axis 1 | 27 undifferentiated7 paranoid 1 disorganized | 26 BP I, 4 BP II, 4 BP NOS, 1 BP-SA |
Psychotic features | 0 | 35 | 20 +, 11- |
Cause of death | 32 cardiac,3 other medical | 14 cardiac, 13 other medical, 1 accident, 7 suicide | 12 cardiac, 4 other medical, 4 accident, 15 suicide |
Samples Currently Available
Area | Sample | Amount | Concentration |
---|---|---|---|
Frontal cortex | RNA | 1 ug | 500 ng/ul |
Frontal cortex | cDNA | 50 ng | 2.5 ng/ul |
Frontal cortex | protein | 20 ug | 2 ug/ul |
Cingulate cortex | RNA | 2 ug | |
Cingulate cortex | sections (on slides) | 14 um thick frozen | |
Orbital frontal cortex | RNA | 1 ug | 500 ng/ul |
Orbital frontal cortex | protein | 20 ug | 2 ug/ul |
Premotor Cx (BA6) | protein | 20 ug | 2 ug/ul |
Parietal cortex | RNA | 1 ug | 500 ng/ul |
Parietal cortex | protein | 20 ug | 2 ug/ul |
Cerebellum | RNA | 2 ug | 500 ng/ul |
Corpus callosum | RNA | 2 ug | 500 ng/ul |
Hippocampus | sections (on slides) | 14 um thick frozen | |
Superior temporal gyrus | RNA | 2 ug | 500 ng/ul |
Superior temporal gyrus | DNA | 2 ug | 10 ng/ul |
Superior temporal gyrus | protein | 20 ug | 2 ug/ul |
Occipital cortex | RNA | 5 ug | 500 ng/ul |
Occipital cortex | DNA | 1 ug | 10 ng/ul |
Cerebellum | DNA | 1 ug | 10 ng/ul |
Liver | DNA | 1 ug | 10 ng/ul |
Spleen | DNA | 1 ug | 10 ng/ul |
Array Studies Publications
SMRI maintains a list of publications based on research arising from array collection studies.