Neuropathology Consortium
The Neuropathology Consortium is a collection of 60 brains, consisting of 15 each diagnosed with schizophrenia, bipolar disorder, or major depression, and unaffected controls. The four groups are matched by age, sex, race, postmortem interval, pH, side of brain, and mRNA quality.
Demographic Table
Schizophrenia | Bipolar Disorder | Major Depression | Normal Control Subjects | |
---|---|---|---|---|
Age (y) | 44.2 (25-62) | 42.3 (25-61) | 46.5 (30-65) | 48.1 (29-68) |
Gender | 9 M, 6 F | 9 M, 6 F | 9 M, 6 F | 9 M, 6 F |
Race | 12 C, 3 A | 14 C, 1 AA | 15 C | 14 C, 1 AA |
PMI (hrs) | 33.7 (12-61) | 32.5 (13-62) | 27.5 (7-47) | 23.7 (8-42) |
pH | 6.1 (5.8-6.6) | 6.2 (5.8-6.5) | 6.2 (5.6-6.5) | 6.3 (5.8-6.6) |
hemisphere | 6 R, 9 L | 8 R, 7 L | 6 R, 9 L | 7 R, 8 L |
Sample Availability
M, male; F, female; C, Caucasian; AA, African American; Asian; L, left; R, right.
Area | Sample | Amount | Concentration |
---|---|---|---|
Caudal Cingulate | RNA | 5 ug | 500 ng/ul |
Caudal Cingulate | protein | 20 ug | 1 ug/ul |
Parietal | RNA | 2 ug | 500 ng/ul |
Parietal | protein | 20 ug | 1 ug/ul |
Premotor cx (BA6) | RNA | 2 ug | 500 ng/ul |
Premotor cx (BA6) | protein | 20 ug | 1 ug/ul |
Occipital cortex | RNA | 2 ug | 500 ng/ul |
Occipital cortex | DNA | 2 ug | 10 ng/ul |
Orbital frontal | protein | 20 ug | 2 ug/ul |
Cerebellum | protein | 20 ug | 1 ug/ul |
Cerebellum | RNA | 2 ug | 500 ng/ul |
Cerebellum | DNA | 2 ug | 10 ng/ul |
Spleen | DNA | 2 ug | 10 ng/ul |
Liver | DNA | 2 ug | 10 ng/ul |
SECTIONS
Fresh frozen, 14um thick sections, mounted on glass slides 1.5” x 3.0” are available from the following areas:
Orbital frontal cortex | Amygdala |
Superior temporal cortex | Thalamus |
Anterior cingulate cortex | Upper midbrain |
Occipital cortex | Upper pons |
Nucleus accumbens | Cerebellum |
Caudate nucleus | Anterior hippocampus (8 cases depleted) |
Anterior Commissure (caudate/putamen) |
Fixed paraffin, 10um thick sections are available from the following areas:
Orbital frontal cortex | Nucleus accumbens |
Superior temporal cortex | Anterior hippocampus |
Anterior cingulate cortex | Mid hippocampus |
Occipital cortex | Amygdala |
Striatum |
BLOCKS
Frozen ~300mg blocks are available from the following areas:
Premotor cortex (BA6) | Cerebellum |
Motor cortex (BA4) | Liver |
Parietal cortex (BA7) | Spleen |
Visual association cortex (BA19) |
Fixed blocks are available from the following areas:
Premotor cortex (BA6) | Parietal cortex (BA7) |
Motor cortex (BA4) | Visual association cortex (BA19) |
Caudal Cingulate cortex (BA23 & 31) |
Neuropathology Consortium Studies Publications
Stanley maintains a list of publications based on research arising from SMRI Neuropathology Consortium studies.