Awarded Treatment Trials
Grant ID | Illness | Primary Drug | Secondary Drug | Status | Investigator | Sample Size | State/Province | Country |
00-016 | Bipolar Disorder | Lithium | Divalproex | Completed | Calabrese | 240 | OH | USA |
00-029 | Schizophrenia | D-serine | Completed | Heresco-Levy | 39 | Israel | ||
00-032 | Bipolar Disorder | Topiramate + Olanzapine | Olanzapine | Completed | Wozniak | 40 | MA | USA |
00-041 | Bipolar Disorder | Inositol Depletion Diet | Completed | Bersudsky | 15 | Israel | ||
00-067 | Schizophrenia | Errorless learning | Completed | Kern | 60 | CA | USA | |
00-091 | Bipolar Disorder with Comorbid Alcohol Abuse/Dependence | Olanzapine | Divalproex | Completed | Frye | 50 | CA | USA |
00-093 | Schizophrenia | Cannabidiol | Amilsupiride | Completed | Leweke | 70 | Germany | |
00-105 | Schizophrenia | Estradiol | Completed | Kulkarni | 69 | Victoria | Australia | |
00-126 | Schizophrenia | Rivastigmine | Completed | Sharma | 40 | SE5 8AF | United Kingdom | |
00-130 | Psychosis (children and adolescents) | Risperidone | Olanzapine | Completed | Sikich | 38 | NC | USA |
00-133 | Schizophrenia | Risperidone | Olanzapine | Completed | Sheitman | 85 | NC | USA |
00-137 | BP | Vagal Nerve Stimulation (VNS) | Completed | Suppes | 9 | TX | USA | |
00-162 | Schizophrenia | DMXB-A | Completed | Freedman | 40 | CO | USA | |
00-199 | Schizophrenia | Lamotrigine | Terminated | Adityanjee | 60 | MN | USA | |
00-205 | Bipolar Disorder | Lamotrigine | Terminated | Bowden | 240 | TX | USA | |
00-209 | Schizophrenia | Pramipexole | Completed | Kelleher | 24 | NY | USA | |
00-225 | Schizophrenia | Olanzapine | Haloperidol | Completed | Rosebush | 124 | Ontario | Canada |
00-226 | Schizophrenia | D-Cycloserine | Glycine | Completed | Kee | 45 | CA | USA |
00-266 | Bipolar Disorder in Adolescent | Alpha-linolenic acid | Completed | Gracious | 44 | NY | USA | |
00-299 | Depression | Repeated Transcranial Magnetic Stimulation (rTMS) | Completed | Hasey | 60 | Ontario | Canada | |
00-310 | Bipolar Disorder | Tamoxifen | Progesterone | Completed | Kulkarni | 21 | Victoria | Australia |
01-005 | Bipolar II Depression | Lithium | Venlafaxine | Completed | Amsterdam | 84 | PA | USA |
01-025 | Schizophrenia | Repeated Transcranial Magnetic Stimulation (rTMS) | Completed | Fitzgerald | 33 | Victoria | Australia | |
01-038 | Bipolar Disorder and Schizophrenia (prodromal) | Lithium | Completed | Berger | 30 | Victoria | Australia | |
01-043 | Schizophrenia | Risperidone added to Clozapine | Clozapine monotherapy | Completed | Freudenreich | 24 | MA | USA |
01-045 | Bipolar Disorder | Carnitine | Completed | Elmslie | 60 | New Zealand | ||
01-055 | Schizophrenia | Risperidone | Clozapine | Completed | Honer | 68 | British Columbia | Canada |
01-069 | Bipolar Depression | Magnetic Seizure Therapy (MST) | Completed | Lisanby | 20 | NY | USA | |
01-074 | Schizophrenia | Risperidone Added to Clozapine | Completed | Anil | 30 | Turkey | ||
01-106 | Bipolar Disorder | Chromium Picolinate | Completed | Amann | 30 | Germany | ||
01-122 | Bipolar Disorder | Mexiletine | Completed | Schaffer | 20 | Ontario | Canada | |
01-153 | BP | Cognitive Behavioral Therapy (CBT) | Psychoeducation | Completed | Parikh | 60 | Ontario | Canada |
01-192 | Pediatric Bipolar Disorder | Collaborative Problem Solving (CPS) | Collaborative Problem Solving (CPS) + medication | Completed | Greene | 40 | MA | USA |
01-201 | Bipolar Depression | D-Cycloserine | Completed | Adler | 25 | OH | USA | |
01-RC-310-1 | BP | Psychoeducation | Completed | Vieta | 120 | Spain | ||
01-RC-310-2 | Bipolar Depression | Venlafaxine | Paroxetine | Completed | Vieta | 60 | Spain | |
01-RC-310-4 | Bipolar Disorder | Olanzapine | Topirimate | Completed | Vieta | 26 | Spain | |
01-STN-010 | Schizophrenia | Dehydroepiandrosterone (DHEA) | Completed | Jarskog | 30 | NC | USA | |
01T-045 | Bipolar Disorder | Tryptophan | Branch Chain Amino Acids | Completed | Goodwin | 20 | Oxfordshire | United Kingdom |
01T-046 | Schizophrenia | Tiagabine | Terminated | Woo | 40 | MA | USA | |
01T-047 | Schizophrenia | Amantadine | Completed | Silver | 29 | Haifa | Israel | |
01T-049 | Schizophrenia | Chromium Picolinate | Completed | Cowen | 112 | United Kingdom | ||
01T-056 | Bipolar Disorder | Calcitonin | Completed | Yatham | 60 | British Columbia | Canada | |
01T-057 | Schizophrenia | Rivastigmine | Completed | Potkin | 23 | CA | USA | |
01T-063 | Schizophrenia | Metformin | Completed | Hadley | 60 | NY | USA | |
01T-064 | Bipolar Depression | Riluzole | Terminated | Printz | 2 | NY | USA | |
01T-067 | Schizophrenia | Mirtazapine | Completed | Joffe | 40 | Finland | ||
01T-068 | Bipolar Depression | Hydroxychloroquine | Terminated | Maes | 75 | Belgium | ||
01T-069 | Bipolar Disorder and Schizophrenia | Mirtazapine | Propranolol | Completed | Poyurovsky | 26 | Israel | |
01T-073 | Schizophrenia | Tetrabenazine | Completed | Remington | 60 | Ontario | Canada |
Showing 1 to 50 of 416 entries